PCDVD¼Æ¦ì¬ì§Þ°Q½×°Ï
PCDVD¼Æ¦ì¬ì§Þ°Q½×°Ï   µù¥U ±`¨£°ÝÃD ¼Ð°O°Q½×°Ï¬°¤wŪ

¦^¨ì   PCDVD¼Æ¦ì¬ì§Þ°Q½×°Ï > ¹q¸£µwÅé°Q½×¸s²Õ > ¨t²Î²Õ¥ó
±b¤á
±K½X
 

¦^À³
 
¥DÃD¤u¨ã
sparc10
Power Member
 
sparc10ªº¤jÀY·Ó
 

¥[¤J¤é´Á: Jun 2003
±zªº¦í§}: CC BY-NC-ND 4.0±ÂÅv
¤å³¹: 684
DDR-4 3200¹w³]¥Î2666¦b¶]¡A³o¼Ë¥¿±`¶Ü¡H

½Ð°Ý¡ADDR-4 3200¹w³]¥Î2666¦b¶]¡A³o¼Ë¥¿±`¶Ü¡H
ÁÂÁÂ

CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.91.0
Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x52
Memory type DDR4
Module format UDIMM
Module Manufacturer(ID) A-Data Technology (7F7F7F7FCB000000000000)
SDRAM Manufacturer (ID) Samsung (CE00000000000000000000)
Size 16384 MBytes
Max bandwidth DDR4-2666 (1333 MHz)
Part number DDR4 3200
Serial number 8AFF0200
Manufacturing date Week 20/Year 20
Nominal Voltage 1.20 Volts
EPP no
XMP yes
XMP revision 2.0
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 10.0-10-10-24-34 @ 727 MHz
JEDEC #2 11.0-11-11-26-37 @ 800 MHz
JEDEC #3 12.0-12-12-28-40 @ 872 MHz
JEDEC #4 13.0-14-14-31-44 @ 945 MHz
JEDEC #5 14.0-14-14-33-47 @ 1018 MHz
JEDEC #6 15.0-15-15-35-50 @ 1090 MHz
JEDEC #7 16.0-16-16-38-54 @ 1163 MHz
JEDEC #8 17.0-17-17-40-57 @ 1236 MHz
JEDEC #9 18.0-18-18-42-60 @ 1309 MHz
JEDEC #10 19.0-19-19-43-61 @ 1333 MHz
JEDEC #11 20.0-19-19-43-61 @ 1333 MHz
XMP profile XMP-3200
Specification DDR4-3200
Voltage level 1.350 Volts
Min Cycle time 0.625 ns (1600 MHz)
Max CL 16.0
Min tRP 12.50 ns
Min tRCD 12.50 ns
Min tRAS 23.75 ns
Min tRC 36.25 ns
Min tRRD 4.00 ns
XMP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
XMP #1 10.0-13-13-24-37-n.a @ 1000 MHz (1.350 Volts)
XMP #2 11.0-14-14-27-40-n.a @ 1100 MHz (1.350 Volts)
XMP #3 12.0-15-15-29-44-n.a @ 1200 MHz (1.350 Volts)
XMP #4 13.0-17-17-31-48-n.a @ 1300 MHz (1.350 Volts)
XMP #5 14.0-18-18-34-51-n.a @ 1400 MHz (1.350 Volts)
XMP #6 15.0-19-19-36-55-n.a @ 1500 MHz (1.350 Volts)
XMP #7 16.0-20-20-38-58-n.a @ 1600 MHz (1.350 Volts)
XMP #8 17.0-20-20-38-58-n.a @ 1600 MHz (1.350 Volts)
XMP #9 18.0-20-20-38-58-n.a @ 1600 MHz (1.350 Volts)

DIMM # 2
SMBus address 0x53
Memory type DDR4
Module format UDIMM
Module Manufacturer(ID) A-Data Technology (7F7F7F7FCB000000000000)
SDRAM Manufacturer (ID) Samsung (CE00000000000000000000)
Size 16384 MBytes
Max bandwidth DDR4-2666 (1333 MHz)
Part number DDR4 3200
Serial number 79FE0200
Manufacturing date Week 20/Year 20
Nominal Voltage 1.20 Volts
EPP no
XMP yes
XMP revision 2.0
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 10.0-10-10-24-34 @ 727 MHz
JEDEC #2 11.0-11-11-26-37 @ 800 MHz
JEDEC #3 12.0-12-12-28-40 @ 872 MHz
JEDEC #4 13.0-14-14-31-44 @ 945 MHz
JEDEC #5 14.0-14-14-33-47 @ 1018 MHz
JEDEC #6 15.0-15-15-35-50 @ 1090 MHz
JEDEC #7 16.0-16-16-38-54 @ 1163 MHz
JEDEC #8 17.0-17-17-40-57 @ 1236 MHz
JEDEC #9 18.0-18-18-42-60 @ 1309 MHz
JEDEC #10 19.0-19-19-43-61 @ 1333 MHz
JEDEC #11 20.0-19-19-43-61 @ 1333 MHz
XMP profile XMP-3200
Specification DDR4-3200
Voltage level 1.350 Volts
Min Cycle time 0.625 ns (1600 MHz)
Max CL 16.0
Min tRP 12.50 ns
Min tRCD 12.50 ns
Min tRAS 23.75 ns
Min tRC 36.25 ns
Min tRRD 4.00 ns
XMP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
XMP #1 10.0-13-13-24-37-n.a @ 1000 MHz (1.350 Volts)
XMP #2 11.0-14-14-27-40-n.a @ 1100 MHz (1.350 Volts)
XMP #3 12.0-15-15-29-44-n.a @ 1200 MHz (1.350 Volts)
XMP #4 13.0-17-17-31-48-n.a @ 1300 MHz (1.350 Volts)
XMP #5 14.0-18-18-34-51-n.a @ 1400 MHz (1.350 Volts)
XMP #6 15.0-19-19-36-55-n.a @ 1500 MHz (1.350 Volts)
XMP #7 16.0-20-20-38-58-n.a @ 1600 MHz (1.350 Volts)
XMP #8 17.0-20-20-38-58-n.a @ 1600 MHz (1.350 Volts)
XMP #9 18.0-20-20-38-58-n.a @ 1600 MHz (1.350 Volts)

DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 23 11 0C 02 86 29 00 08 00 60 00 03 01 03 00 00
10 00 00 06 0D F8 3F 00 00 6E 6E 6E 11 00 6E 30 11
20 F0 0A 20 08 00 A8 18 28 28 00 78 00 14 3C 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 16 36 16 36
40 16 36 16 36 00 00 16 36 16 36 16 36 16 36 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 9C 00 00 00 00 00 E7 00 B3 4B
80 11 01 40 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 D8 53
100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140 04 CB 01 20 20 8A FF 02 00 44 44 52 34 20 33 32
150 30 30 20 20 20 20 20 20 20 20 20 20 20 00 80 CE
160 4D 32 4B 32 30 30 30 31 39 36 34 39 30 00 00 00
170 41 44 58 34 30 33 33 00 00 00 00 00 00 00 00 00
180 0C 4A 05 20 00 00 00 00 00 A3 00 00 05 F8 0F 00
190 00 50 64 64 10 BE 22 30 11 F0 0A 20 08 00 B0 20
1A0 28 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0 05 00 00 00 00 00 00 22 00 00 00 00 00 00 00 00
1F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 23 11 0C 02 86 29 00 08 00 60 00 03 01 03 00 00
10 00 00 06 0D F8 3F 00 00 6E 6E 6E 11 00 6E 30 11
20 F0 0A 20 08 00 A8 18 28 28 00 78 00 14 3C 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 16 36 16 36
40 16 36 16 36 00 00 16 36 16 36 16 36 16 36 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 9C 00 00 00 00 00 E7 00 B3 4B
80 11 01 40 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 D8 53
100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140 04 CB 01 20 20 79 FE 02 00 44 44 52 34 20 33 32
150 30 30 20 20 20 20 20 20 20 20 20 20 20 00 80 CE
160 4D 32 4B 32 30 30 30 31 39 36 32 31 37 00 00 00
170 41 44 58 34 30 33 33 00 00 00 00 00 00 00 00 00
180 0C 4A 05 20 00 00 00 00 00 A3 00 00 05 F8 0F 00
190 00 50 64 64 10 BE 22 30 11 F0 0A 20 08 00 B0 20
1A0 28 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0 05 00 00 00 00 00 00 22 00 00 00 00 00 00 00 00
1F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     
      
ÂÂ 2020-12-09, 08:25 AM #1
¦^À³®É¤Þ¥Î¦¹¤å³¹
sparc10Â÷½u¤¤  
·Å¬X­·
Major Member
 
·Å¬X­·ªº¤jÀY·Ó
 

¥[¤J¤é´Á: Jan 2002
±zªº¦í§}: Áe½z­·¶³¶¡
¤å³¹: 236
§Úªº(Â^¨úºK­n)¡G°O¾ÐÅ骺³t«×À³¸Ó­n¬ÝXMP profile
CPU-Z TXT ³ø§i(ª©¥»:1.94.8.x64)
-------------------------------------------------------------------------
°O¾ÐÅé SPD
-------------------------------------------------------------------------
DIMM # 1
SMBus address 0x52
Memory type DDR4
Module format UDIMM
Module Manufacturer(ID) Crucial Technology (7F7F7F7F7F9B00000000000000)
SDRAM Manufacturer (ID) Micron Technology (2C000000000000000000000000)
Size 8192 MBytes
Max bandwidth DDR4-2400 (1200 MHz)
Part number BLS8G4D32AESEK.M8FE1
Serial number E304C3AE
Manufacturing date Week 43/Year 19
Nominal Voltage 1.20 Volts
EPP no
XMP yes
XMP revision 2.0
AMP no
XMP profile XMP-3200
Specification DDR4-3200
Voltage level 1.350 Volts
Min Cycle time 0.625 ns (1600 MHz)
Max CL 16.0
Min tRP 11.25 ns
Min tRCD 11.25 ns
Min tRAS 22.50 ns
Min tRC 45.00 ns
Min tRRD 3.00 ns

DIMM # 2
SMBus address 0x53
Memory type DDR4
Module format UDIMM
Module Manufacturer(ID) Crucial Technology (7F7F7F7F7F9B00000000000000)
SDRAM Manufacturer (ID) Micron Technology (2C000000000000000000000000)
Size 8192 MBytes
Max bandwidth DDR4-2400 (1200 MHz)
Part number BLS8G4D32AESEK.M8FE1
Serial number E304B936
Manufacturing date Week 43/Year 19
Nominal Voltage 1.20 Volts
XMP profile XMP-3200
Specification DDR4-3200
Voltage level 1.350 Volts
Min Cycle time 0.625 ns (1600 MHz)
Max CL 16.0
Min tRP 11.25 ns
Min tRCD 11.25 ns
Min tRAS 22.50 ns
Min tRC 45.00 ns
Min tRRD 3.00 ns
 
¤W¶Çªº¹Ï¹³
¤å¥óÃþ«¬: jpg 3300X.jpg (218.1 KB, 14¦¸ÂsÄý)
__________________
·Å¬X¦a³ò¶µÛ©p, §Y¨Ï¬O¤@°}­·¤]¦n....

¦¹¤å³¹©ó 2020-12-09 11:44 AM ³Q ·Å¬X­· ½s¿è.
ÂÂ 2020-12-09, 11:39 AM #2
¦^À³®É¤Þ¥Î¦¹¤å³¹
·Å¬X­·Â÷½u¤¤  
sparc10
Power Member
 
sparc10ªº¤jÀY·Ó
 

¥[¤J¤é´Á: Jun 2003
±zªº¦í§}: CC BY-NC-ND 4.0±ÂÅv
¤å³¹: 684
ÁÂÁ¡A§Ú¶iBIOS¦Z§â°O¾ÐÅé³t«×§ï¦¨3200¤F¡I
ÂÂ 2020-12-09, 08:23 PM #3
¦^À³®É¤Þ¥Î¦¹¤å³¹
sparc10Â÷½u¤¤  
sparc10
Power Member
 
sparc10ªº¤jÀY·Ó
 

¥[¤J¤é´Á: Jun 2003
±zªº¦í§}: CC BY-NC-ND 4.0±ÂÅv
¤å³¹: 684
XMP¦bµØºÓ¥D¾÷ªO¡]PRIME B550M-A (WI-FI)¡^¥s°µDOCP¡AµM«á¡A´N¯à¶]3200MHZ¡I

°ªÀW°O¾ÐÅ鬰¤°»ò­n¥´¶}XMP¡H
https://www.youtube.com/watch?v=KC4CVyWXjRM

¦¹¤å³¹©ó 2021-11-08 09:57 PM ³Q sparc10 ½s¿è.
ÂÂ 2021-11-08, 09:53 PM #4
¦^À³®É¤Þ¥Î¦¹¤å³¹
sparc10Â÷½u¤¤  


¦^À³


POPIN
¥DÃD¤u¨ã

µoªí¤å³¹³W«h
±z¤£¥i¥Hµo°_·s¥DÃD
±z¤£¥i¥H¦^À³¥DÃD
±z¤£¥i¥H¤W¶Çªþ¥[ÀÉ®×
±z¤£¥i¥H½s¿è±zªº¤å³¹

vB ¥N½X¥´¶}
[IMG]¥N½X¥´¶}
HTML¥N½XÃö³¬



©Ò¦³ªº®É¶¡§¡¬°GMT +8¡C ²{¦bªº®É¶¡¬O10:06 PM.


vBulletin Version 3.0.1
powered_by_vbulletin 2024¡C