Golden Member
|
史上世界票房前100名你有幾片???
RANK DOMESTIC OVERSEAS WORLD "" TITLES (1900-2002)
0001 $ 600.8 $ 1234.6 $ 1835.4 Titanic (1997)
0002 $ 317.6 $ 644.4 $ 962.0 Harry Potter and the Sorcerer's Stone (2001)
0003 $ 431.1 $ 494.4 $ 925.5 Star Wars: Episode I - The Phantom Menace (1999)
0004 $ 357.1 $ 563.0 $ 920.1 Jurassic Park (1993)
0005 $ 310.1 $ 525.0 $ 835.1 Lord of the Rings: The Fellowship Of The Ring, The (2001)
0006 $ 306.2 $ 505.0 $ 811.2 Independence Day (1996)
0007 $ 461.0 $ 337.0 $ 798.0 Star Wars (1977)
0008 $ 312.9 $ 459.0 $ 771.9 Lion King, The (1994)
0009 $ 434.9 $ 321.8 $ 756.7 E.T. the Extra-Terrestrial (1982)
0010 $ 329.7 $ 350.0 $ 679.7 Forrest Gump (1994)
0011 $ 293.5 $ 367.2 $ 660.7 Sixth Sense, The (1999)
0012 $ 229.1 $ 385.3 $ 614.4 Lost World: Jurassic Park, The (1997)
0013 $ 250.1 $ 337.1 $ 587.2 Men in Black (1997)
0014 $ 309.1 $ 263.7 $ 572.9 Star Wars: Episode VI - Return of the Jedi (1983)
0015 $ 201.6 $ 353.0 $ 554.6 Armageddon (1998)
0016 $ 215.4 $ 330.0 $ 545.4 Mission: Impossible II (2000)
0017 $ 285.8 $ 248.0 $ 533.8 Home Alone (1990)
0018 $ 290.2 $ 239.1 $ 529.3 Star Wars: Episode V - The Empire Strikes Back (1980)
0019 $ 217.6 $ 300.0 $ 517.6 Ghost (1990)
0020 $ 204.8 $ 312.0 $ 516.8 Terminator 2: Judgment Day (1991)
0021 $ 253.2 $ 251.2 $ 504.4 Monsters, Inc. (2001)
0022 $ 217.4 $ 285.0 $ 502.4 Aladdin (1992)
0023 $ 197.2 $ 297.6 $ 494.8 Indiana Jones and the Last Crusade (1989)
0024 $ 241.7 $ 253.0 $ 494.7 Twister (1996)
0025 $ 245.8 $ 239.9 $ 485.7 Toy Story 2 (1999)
0026 $ 216.1 $ 263.2 $ 479.3 Saving Private Ryan (1998)
0027 $ 260.0 $ 210.6 $ 470.6 Jaws (1975)
0028 $ 267.7 $ 202.0 $ 469.7 Shrek (2001)
0029 $ 181.0 $ 286.0 $ 467.0 Mission: Impossible (1996)
0030 $ 178.4 $ 285.0 $ 463.4 Pretty Woman (1990)
0031 $ 171.5 $ 285.0 $ 456.5 Matrix, The (1999)
0032 $ 187.7 $ 264.6 $ 452.3 Gladiator (2000)
0033 $ 198.5 $ 251.9 $ 450.4 Pearl Harbor (2001)
0034 $ 183.4 $ 260.7 $ 444.1 Ocean's Eleven (2001)
0035 $ 171.1 $ 264.2 $ 435.3 Tarzan (1999)
0036 $ 202.0 $ 228.0 $ 430.0 Mummy Returns, The (2001)
0037 $ 233.6 $ 190.7 $ 424.3 Cast Away (2000)
0038 $ 184.2 $ 240.0 $ 424.2 Dances with Wolves (1990)
0039 $ 219.2 $ 204.0 $ 423.2 Mrs. Doubtfire (1993)
0040 $ 155.4 $ 258.1 $ 413.5 Mummy, The (1999)
0041 $ 251.2 $ 162.0 $ 413.2 Batman (1989)
0042 $ 172.8 $ 240.0 $ 412.8 Rain Man (1988)
0043 $ 121.9 $ 289.0 $ 410.9 Bodyguard, The (1992)
0044 $ 198.7 $ 191.9 $ 390.6 Gone with the Wind (1939)
0045 $ 165.5 $ 225.0 $ 390.5 Robin Hood: Prince of Thieves (1991)
0046 $ 188.0 $ 198.5 $ 386.5 Grease (1978)
0047 $ 316.6 $ 68.4 $ 385.0 Spider-Man (2002)
0048 $ 242.4 $ 141.5 $ 383.9 Raiders of the Lost Ark (1981)
0049 $ 136.3 $ 239.7 $ 376.0 Godzilla (1998)
0050 $ 182.8 $ 189.5 $ 372.3 What Women Want (2000)
__________________
I pimp therefore I am
|