|
Senior Member
|
1 - American Pie 2 UNIV $45,100,000 $45,100,000 1 3063
2 1 Rush Hour 2 NL $31,475,000 $131,883,000 2 3118
3 3 The Princess Diaries BV $14,100,000 $51,987,000 2 2706
4 - The Others M'MAX $13,670,000 $13,670,000 1 1678
5 2 Planet of the Apes FOX $13,315,000 $148,729,484 3 3405
6 4 Jurassic Park III UNIV $7,300,000 $160,200,000 4 3175
7 - Osmosis Jones WB $5,575,000 $5,575,000 1 2305
8 5 America's Sweethearts SONY $4,600,000 $83,400,000 4 2686
9 7 Legally Blonde MGM $3,821,000 $78,743,000 5 2031
10 6 Original Sin MGM $3,051,000 $12,494,000 2 2194
11 8 The Score PARA $2,950,000 $62,347,000 5 1704
12 - SPY KIDS SPECIAL EDITION M'MAX $1,427,000 $109,000,000 1 1676
|