i3 520 2.8GHz VS x3 345 2.9GHz
就效能上
i3 530 vs x3 720
i5 650 vs x4 955
i5 660 vs x4 965
可是7天後零售i3卻是從530起跳,
很顯然的不是intel過度自信,就是留一手
I3 530跟X4 620 PK的結果是贏少輸多
http://en.hardspell.com/doc/enshowc...475&pageid=6387
2010年的報價出來了,出自TOM
Core i7-975 4/8 3.33 8 1366 970
Core i7-960 4/8 3.20 8 1366 545
Core i7-950 4/8 3.06 8 1366 545
Core i7-920 4/8 2.66 8 1366 275
Core i7-870 4/8 2.93 8 1156 545
Core i7-860 4/8 2.80 8 1156 275
Core i5-750 4/4 2.66 4 1156 192
Core i5-670* 2/4 3.46 4 1156 275
Core i5-661 2/4 3.33 4 1156 192
Core i5-660* 2/4 3.33 4 1156 192
Core i5-650* 2/4 3.20 4 1156 172
Core i3-540 ...