|
Major Member
|
巴西站 第二次練習賽排名
Driver Teams Time Diff lap
1 A. Wurz (AUT) Williams 1:12.457 33
2 A. Davidson (GBR) Honda 1:12.653 +0:00.196 37
3 S. Vettel (GER) BMW 1:12.870 +0:00.413 33
4 J. Trulli (ITA) Toyota 1:13.483 +0:01.026 21
5 J. Button (GBR) Honda 1:13.485 +0:01.028 13
6 M. Schumacher (GER) Ferrari 1:13.713 +0:01.256 15
7 R. Schumacher (GER) Toyota 1:13.765 +0:01.308 22
8 F. Montagny (FRA) Super Aguri 1:13.792 +0:01.335 20
9 K. Raikkonen (FIN) McLaren 1:13.803 +0:01.346 8
10 F. Alonso (ESP) Renault 1:13.820 +0:01.363 16
11 P. De La Rosa (ESP) McLaren 1:13.926 +0:01.469 16
12 G. Fisichella (ITA) Renault 1:14.053 +0:01.596 17
13 R. Barrichello (BRA) Honda 1:14.434 +0:01.977 17
14 M. Ammermuller (GER) Red Bull 1:14.436 +0:01.979 31
15 T. Monteiro (POR) Midland 1:14.468 +0:02.011 18
16 R. Kubica (POL) BMW 1:14.510 +0:02.053 15
17 F. Massa (BRA) Ferrari 1:14.561 +0:02.104 15
18 N. Heidfeld (GER) BMW 1:14.793 +0:02.336 13
19 M. Webber (AUS) Williams 1:14.839 +0:02.382 15
20 E. Viso (VEN) Midland 1:14.972 +0:02.515 26
21 T. Sato (JPN) Super Aguri 1:15.023 +0:02.566 27
22 C. Albers (NED) Midland 1:15.086 +0:02.629 21
23 N. Rosberg (GER) Williams 1:15.124 +0:02.667 14
24 D. Coulthard (GBR) Red Bull 1:15.214 +0:02.757 21
25 S. Speed (USA) Toro Rosso 1:15.855 +0:03.398 28
25 V. Liuzzi (ITA) Toro Rosso 1:15.737 +0:03.280 22
26 N. Jani (SUI) Toro Rosso 1:15.868 +0:03.411 22
27 R. Doornbos (NED) Red Bull 1:16.251 +0:03.794 8
28 S. Yamamoto (JPN) Super Aguri 1:18.321 +0:05.864 9
3rd driver Bridgestone Michelin
|