|
Major Member
|
德國站第一次練習排位
Driver Teams Time Diff lap
1 A. Wurz (AUT) Williams 1:16.349 26
2 A. Davidson (GBR) Honda 1:16.523 + 29
3 R. Kubica (POL) BMW 1:17.343 + 29
4 J. Button (GBR) Honda 1:17.439 +0:01.096 5
5 R. Doornbos (NED) Red Bull 1:17.835 +0:01.492 25
6 R. Barrichello (BRA) Honda 1:18.085 +0:01.742 6
7 F. Alonso (ESP) Renault 1:18.328 +0:01.985 5
8 N. Jani (SUI) Toro Rosso 1:18.539 +0:02.196 24
9 G. Fisichella (ITA) Renault 1:18.664 +0:02.321 6
10 D. Coulthard (GBR) Red Bull 1:18.795 +0:02.452 5
11 M. Winkelhock (GER) Midland 1:18.964 +0:02.621 27
12 J. Villeneuve (CAN) BMW 1:18.972 +0:02.629 6
13 V. Liuzzi (ITA) Toro Rosso 1:19.224 +0:02.881 5
14 N. Heidfeld (GER) BMW 1:19.507 +0:03.164 7
15 T. Sato (JPN) Super Aguri 1:20.102 +0:03.759 14
16 C. Albers (NED) Midland 1:20.132 +0:03.789 5
17 T. Monteiro (POR) Midland 1:20.575 +0:04.232 7
18 S. Speed (USA) Toro Rosso 1:20.950 +0:04.607 7
19 S. Yamamoto (JPN) Super Aguri 1:21.298 +0:04.955 21
20 N. Rosberg (GER) Williams 1:34.942 +0:18.599 4
21 J. Trulli (ITA) Toyota + 4
22 R. Schumacher (GER) Toyota + 4
23 C. Klien (AUT) Red Bull + 1
24 P. De La Rosa (ESP) McLaren + 1
25 K. Raikkonen (FIN) McLaren + 1
3rd driver Bridgestone Michelin
|