|
Major Member
|
LIVE TABLE Driver Teams Time Diff lap
1 R. Kubica (POL) BMW 1:16.902 33
2 F. Alonso (ESP) Renault 1:17.498 +0:00.596 14
3 A. Davidson (GBR) Honda 1:17.750 +0:00.848 37
4 A. Wurz (AUT) Williams 1:17.859 +0:00.957 29
5 G. Fisichella (ITA) Renault 1:17.916 +0:01.014 13
6 M. Schumacher (GER) Ferrari 1:17.938 +0:01.036 16
7 A. Sutil (GER) Midland 1:18.049 +0:01.147 31
8 R. Doornbos (NED) Red Bull 1:18.175 +0:01.273 28
9 R. Schumacher (GER) Toyota 1:18.274 +0:01.372 21
10 N. Jani (SUI) Toro Rosso 1:18.639 +0:01.737 32
11 J. Trulli (ITA) Toyota 1:18.721 +0:01.819 23
12 J. Button (GBR) Honda 1:19.005 +0:02.103 18
13 F. Massa (BRA) Ferrari 1:19.013 +0:02.111 20
14 N. Heidfeld (GER) BMW 1:19.108 +0:02.206 15
15 K. Raikkonen (FIN) McLaren 1:19.140 +0:02.238 9
16 C. Albers (NED) Midland 1:19.183 +0:02.281 21
17 R. Barrichello (BRA) Honda 1:19.259 +0:02.357 5
18 M. Webber (AUS) Williams 1:19.413 +0:02.511 10
19 V. Liuzzi (ITA) Toro Rosso 1:19.589 +0:02.687 14
20 N. Rosberg (GER) Williams 1:19.692 +0:02.790 19
21 T. Monteiro (POR) Midland 1:19.701 +0:02.799 19
22 P. De La Rosa (ESP) McLaren 1:19.809 +0:02.907 14
23 T. Sato (JPN) Super Aguri 1:19.996 +0:03.094 22
24 S. Speed (USA) Toro Rosso 1:20.003 +0:03.101 12
25 D. Coulthard (GBR) Red Bull 1:20.135 +0:03.233 12
26 J. Villeneuve (CAN) BMW 1:20.154 +0:03.252 11
27 C. Klien (AUT) Red Bull 1:20.409 +0:03.507 14
28 F. Montagny (FRA) Super Aguri 1:21.132 +0:04.230 14
29 S. Yamamoto (JPN) Super Aguri 1:21.969 +0:05.067 32
B Bridgestone M Michelin
|