|
Major Member
|
法國站 週五第一階段練習賽
Driver Teams Time Diff lap
1 R. Kubica (POL) BMW 1:16.794 31
2 A. Davidson (GBR) Honda 1:17.133 +0:00.339 29
3 J. Button (GBR) Honda 1:18.160 +0:01.366 4
4 R. Schumacher (GER) Toyota 1:18.752 +0:01.958 6
5 A. Sutil (GER) Midland 1:18.777 +0:01.983 32
6 N. Jani (SUI) Toro Rosso 1:18.962 +0:02.168 21
7 A. Wurz (AUT) Williams 1:19.055 +0:02.261 17
8 J. Villeneuve (CAN) BMW 1:19.063 +0:02.269 6
9 R. Doornbos (NED) Red Bull 1:19.311 +0:02.517 20
10 N. Rosberg (GER) Williams 1:19.401 +0:02.607 6
11 C. Albers (NED) Midland 1:19.465 +0:02.671 7
12 J. Trulli (ITA) Toyota 1:19.806 +0:03.012 7
13 T. Monteiro (POR) Midland 1:20.335 +0:03.541 7
14 F. Montagny (FRA) Super Aguri 1:20.700 +0:03.906 11
15 T. Sato (JPN) Super Aguri 1:21.160 +0:04.366 10
16 S. Yamamoto (JPN) Super Aguri 1:23.891 +0:07.097 11
17 G. Fisichella (ITA) Renault + 1
18 F. Alonso (ESP) Renault + 1
19 P. De La Rosa (ESP) McLaren + 1
20 S. Speed (USA) Toro Rosso + 1
21 V. Liuzzi (ITA) Toro Rosso + 2
22 D. Coulthard (GBR) Red Bull + 2
23 C. Klien (AUT) Red Bull + 1
24 K. Raikkonen (FIN) McLaren + 1
|